Klassement | Klassement minivoetbal

Klassement


  Ploeg Wedstrijden Gewonnen Verloren Gelijk Goals voor Goals tegen Saldo Punten
1 FC Pandoering 10 9 0 1 46 10 36 28
2 Real Heibos vzw 12 9 2 1 33 10 23 28
3 VC Den Houten Kop 11 7 3 1 32 17 15 22
4 FC Stille Vrienden 10 6 3 1 36 29 7 19
5 Squadra Nieuwkerken 10 6 4 0 39 21 18 18
6 FC The Cup 10 5 2 3 37 20 17 18
7 FC Salamander 11 6 5 0 35 28 7 18
8 VKW 70 12 5 5 2 24 25 -1 17
9 AVC DE VLASBLOEM 10 5 4 1 21 16 5 16
10 FC De Poeze 10 4 5 1 21 25 -4 13
11 WM Oud Geel 10 3 5 2 22 17 5 11
12 KP De Donkere Wolk 10 2 5 3 25 33 -8 9
13 FC Karree 24 0 24 0 0 120 -120 0


.:| Copyrighted © 2026 - Contact AVC De Vlasbloem - Webdesign Koen Michiels - Security and hosting by Eye |:.